Generic Drugs
Alimentary tract
S.no | Product | Strength | Form | Status |
---|---|---|---|---|
1 | Loperamide | 2 mg | Capsule | EU CTD; EU Release |
2 | Pantoprazole | 20 mg, 40 mg | Tablet | Under Development |
3 | Macrogol + Electrolytes | 13,8 g | Sachet | Q2.2021 |
4 | Sodium alginate + Sodium bicarbonate + Calcium carbonate |
500mg + 213mg + 325mg | Liquid or stick pack | Under Development |
5 | Sodium alginate + Sodium bicarbonate +Calcium carbonate | 1000mg + 200mg + 200mg | Liquid or stick pack | Under Development |
Anesthetics
S.no | Product | Strength | Form | Status |
---|---|---|---|---|
1 | Lidocaine Hydrochloride | 5ml | Vial | Under Development |
Antiinfectives
S.no | Product | Strength | Form | Status |
---|---|---|---|---|
1 | Nitrofurantoin SR | 100 mg | Capsule | Q1.2022 |
2 | Nitrofurantoin | 50 mg, 1000 mg | Tablet | Under Development |
Cardiovascular System
S.no | Product | Strength | Form | Status |
---|---|---|---|---|
1 | Amlodipine + Valsartan + HCTZ | 5mg+160mg+12.5mg, 5mg+160mg+25mg, 10mg+160mg+12.5mg, 10mg+160mg+25mg, 10mg+25mg+320mg |
Tablet | Q3.2021 |
2 | Betahistine | 8 mg, 16 mg, 24 mg | Tablet | Under Development |
Musculo-skeletal system
S.no | Product | Strength | Form | Status |
---|---|---|---|---|
1 | Ibuprofen | 200 mg, 400 mg, 600 mg, 800 mg | Tablet | Under Development |
Nervous system
S.no | Product | Strength | Form | Status |
---|---|---|---|---|
1 | Cyanocobalamin | 1000mcg/ml | Ampoule | EU CTD; EU Release |
2 | Biotin | 5mg, 10mg | Tablet | Under Development |
3 | Vitamin C | 500 mg | Tablet | Under Development |
Oncology
S.no | Product | Strength | Form | Status |
---|---|---|---|---|
1 | Azacitidine | 100mg | Vial | EU CTD; EU Release |
2 | Bendamustine Hcl | 25mg, 100mg | Vial | EU CTD; EU Release |
3 | Bortezomib | 150mg,150mg,450mg | Vial | EU CTD; EU Release |
4 | Cabazitaxel | 10mg, 20mg, 50mg, 100mg | Vial | EU CTD; EU Release |
5 | Carboplatin | 50mg | Vial | EU CTD; EU Release |
6 | Carboplatin | 200mg, 1000mg | Vial | EU CTD; EU Release |
7 | Carmustine | 40mg/2ml, 100mg/5ml, 300mg/15ml, 500mg/ml |
Vial | EU CTD; EU Release |
8 | Cisplatin | 50mg/10ml, 100mg/20ml, 200mg/40ml | Vial | EU CTD; EU Release |
9 | Cisplatin | 30mg/5ml, 100mg/16.7ml, 260mg/43.3ml, 300mg/50ml |
Vial | EU CTD; EU Release |
10 | Decitabine | 50mg | Vial | EU CTD; EU Release |
11 | Docetaxel | 2mg, 3.5mg | Vial | EU CTD; EU Release |
12 | Doxorubicin hydrochloride (Liposomal) | 60mg/1.5 ml | Vial | Under Development |
13 | Gemcitabine | 600mg | Vial | EU CTD; EU Release |
14 | Irinotecan hydrochloride | 100mg | Vial | EU CTD; EU Release |
15 | Melphalan | 100mg | Vial | EU CTD; EU Release |
16 | Oxaliplatin | 20mg/0.5ml, 80mg/2ml, 120mg/4ml | Vial | EU CTD; EU Release |
17 | Paclitaxel | 100mg | Vial | EU CTD; EU Release |
18 | Paclitaxel (albumin-bound) | 100mg, 500mg | Vial | EU CTD; EU Release |
19 | Thiotepa | 15mg, 100mg | Vial | EU CTD; EU Release |
20 | Capecitabine | 150mg, 500mg | Tablet | EU CTD; EU Release |
21 | Dasatinib | 20mg, 50mg, 70mg, 80mg, 100mg, 140mg | Tablet | Q3.2021 |
22 | Gefitinib | 250mg | Tablet | EU CTD; EU Release |
23 | Hydroxy Urea | 500mg | Capsule | EU CTD; EU Release |
24 | Imatinib Capsules | 100mg | Vial | EU CTD; EU Release |
25 | Imatinib Tablets | 100mg, 400mg | Tablet | EU CTD; EU Release |
26 | Letrozole | 2.5mg | Tablet | EU CTD; EU Release |
27 | Temozolomide | 5mg, 20mg, 100mg, 140mg, 180mg, 250mg | Tablet | EU CTD; EU Release |
28 | Anastrozole | 1mg | Tablet | EU CTD; EU Release |
Respiratory System
S.no | Product | Strength | Form | Status |
---|---|---|---|---|
1 | Amylmetacresol + 2,4-Dichlorobenzyl Alcohol + Lidocaine Hcl (Sugar-based) |
0,6 mg + 1,2 mg + 10 mg | Lozenge | EU CTD; EU Release |
2 | Amylmetacresol + 2,4-Dichlorobenzyl Alcohol + Lidocaine Hcl (Sugar-free) |
0,6 mg + 1,2 mg + 10 mg | Lozenge | EU CTD; EU Release |
3 | Amylmetacresol + Dichlorobenzyl Alcohol (sugar-based) |
0,6 mg + 1,2 mg | Lozenge | EU CTD; EU Release |
4 | Benzydamine Hcl + 2,4-Dichlorobenzyl Alcohol + Lidocaine Hcl (Sugar-free) |
3 mg + 1,2 mg + 4 mg | Lozenge | EU CTD; EU Release |
5 | Benzydamine Hcl + Cetylpyridinium Chloride (Sugar-free) |
3 mg + 1,33 mg | Lozenge | EU CTD; EU Release |
6 | Bromhexine Hcl + Cetylpyridinium Chloride (Sugar-free) |
8 mg + 1,33 mg | Lozenge | Under Development |
7 | Flurbiprofen (Sugar-based) | 8,75 mg | Lozenge | EU CTD; EU Release |
8 | Flurbiprofen (Sugar-Free) | 8,75 mg | Lozenge | EU CTD; EU Release |
9 | Hexylresorcinol (Sugar-free) | 2,4 mg | Lozenge | Under Development |
10 | Combination of herbs cowslip, gentian, common sorrel, elder and vervain | Sambucus nigra 36mg, Primula veris 36mg, Rumex acetosa 36mg, Verbena officinalis | Liquid | Under Development |
11 | Ivy Syrup | 33mg/4ml | Syrup | Under Development |
12 | Thyme and Marshmallow root extract Cough Syrup |
200mg + 830mg in 120ml glass bottle | Liquid | Under Development |
13 | Flurbiprofen (Sugar-Free) | 8,75 mg | Spray | Under Development |
14 | Xylometazoline (Preservative-free, innovative) |
0.025% | Nasal spray | Under Development |